ถาดเรืออาหารซื้อกลับบ้านกระดาษคราฟท์แบบใช้แล้วทิ้ง
รับราคาล่าสุด| ชนิดการชำระเงิน: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF,EXW |
| การเดินทาง: | Ocean |
| ท่าเรือ: | Shanghai Port,Qingdao Port,Ningbo Port |
| ชนิดการชำระเงิน: | L/C,T/T,D/P |
| Incoterm: | FOB,CFR,CIF,EXW |
| การเดินทาง: | Ocean |
| ท่าเรือ: | Shanghai Port,Qingdao Port,Ningbo Port |
Origin: จีน
การประยุกต์ใช้ในอุตสาหกรรม: บรรจุภัณฑ์อาหารและเครื่องดื่ม
ชนิดของ: กระดาษหัตถกรรม
ยอมรับการปรับแต่ง: ยอมรับ
สถานที่กำเนิด: ประเทศจีน
ลักษณะ: ที่ต้านทานนำ้มัน
การปรับแต่ง: Available
Type: Disposable
Color: Kraft Brown
การใช้งาน: Food
Shape: Boat‑shaped
| หน่วยงาน ที่ขาย | : | Piece/Pieces |
| ตัวอย่างรูปภาพ | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Food Application | Hot / Cold /Wet /Dry |
||||
| Material | Kraft Paper |
||||
| Feature | Eco-Friendly, Disposable, Oil-resistant, Greaseproof, Foldable Lid, Sturdy |
||||
| Advantage | Oil-resistant Protection, Easy Assembly, Stackable |
||||
| Transport Package | Cartons |
||||
| OEM & ODM Service | Available |
||||
| Model | Top Length | Top Width | Bottom Length | Bottom Width | Height |
| #1 | 10.5CM | 7CM | 7.3CM | 4.7CM | 2.8CM |
|
#2
|
12.6CM | 7.5CM | 8.4CM | 5.1CM | 3.6CM |
| #3 | 14.7CM | 9CM | 10CM | 6.1CM | 4.2CM |
| #4 | 15.3CM | 10.1CM | 10.6CM | 6.7CM | 4CM |
| #5 | 20.1CM | 11.4CM | 13.7CM | 8.7CM | 5.5CM |
| #6 | 22.2CM | 12.4CM | 16.8CM | 9.6CM | 5.8CM |





